OWEN SOUND PRICING
Complete Vehicles (Aluminum Rims, Battery, OEM Cat) | PRICE | UNIT |
---|---|---|
Cars/Sedans | 400 | PER |
Trucks/SUV/Vans (over 4000lbs.) | 550 | PER |
STEEL | PRICE/NT | PRICE/MT |
---|---|---|
Cars/Sedans | 215 | 237 |
Shred | 215 | 237 |
Cars (without Motors) | 190 | 209 |
Motor Blocks | 320 | 352 |
White Goods | 190 | 209 |
O/S Plate & Structural | 310 | 341 |
O/S Heavy Melt | 250 | 275 |
Plate & Structural (4ft >) | 350 | 385 |
Heavy Melt (4ft >) | 315 | 347 |
Auto Cast | 370 | 407 |
Steel Car Rims | 285 | 314 |
2′ Cast Iron Prepared | 280 | 308 |
Oversize Cast – Breakable | 230 | 253 |
Turnings | TBD | TBD |
Forklifts | 190 | 209 |
NT = 2,000LBS
MT = 2,204LBS
ALUMINUM | PRICE | UNIT |
---|---|---|
Aluminum 1S Wire | 1.25 | LB |
Aluminum Extrusion | 1.15 | LB |
Aluminum Car Rims | 1.15 | LB |
Aluminum Rads | 0.80 | LB |
Aluminum Truck Rims | 0.95 | LB |
Aluminum Siding (Painted) | 1.00 | LB |
Aluminum Old Sheet | 0.85 | LB |
Cast Aluminum | 0.75 | LB |
Mixed Low Copper | 1.05 | LB |
ACSR Wire | 0.50 | LB |
Aluminum Pop Cans | 0.95 | LB |
Aluminum Transmissions | 0.15 | LB |
Dirty Aluminum | 0.20 | LB |
eScrap | PRICE | UNIT |
---|---|---|
Electronic Scrap | 0.10 | LB |
COPPER | PRICE | UNIT |
---|---|---|
Bare Bright Copper (Stripped Wire) | 5.15 | LB |
#1 Copper | 5.00 | LB |
#2 Copper | 4.85 | LB |
#1 Insulated 70% | 3.00 | LB |
#1 Insulated 80% | 3.20 | LB |
#2 Insulated 50% – 60% | 1.95 | LB |
Telecom Wire 45% – 50% | 1.70 | LB |
Extension Cords 35% – 45% | 0.60 | LB |
Xmas/Holiday Lights 20% – 35% | 0.45 | LB |
Harness Wire (No Boxes) | 1.55 | LB |
BX Cable | 2.30 | LB |
Red Brass | 3.90 | LB |
C-Metal | 3.65 | LB |
Yellow Brass | 3.20 | LB |
Taps & Faucets (Dirty) | 1.00 | LB |
Copper & Brass Mix | 3.00 | LB |
Copper Rads (Auto Rads) | 3.10 | LB |
Aluminum Copper Rads | 2.50 | LB |
STAINLESS STEEL | PRICE | UNIT |
---|---|---|
304 Stainless | 0.55 | LB |
Carbide | 9.50 | LB |
Dirty Stainless | TBD | LB |
LEAD | PRICE | UNIT |
---|---|---|
Clean Lead | 0.73 | LB |
Wheel Weights | 0.15 | LB |
Lead Acid Batteries | 0.30 | LB |
OTHER | PRICE | UNIT |
---|---|---|
Electric Motors | 0.25 | LB |
Alternators | 0.80 | LB |
Starters | 0.60 | LB |
Transformers | TBD | TBD |
Compressors | 0.20 | LB |
Mixed Ballast | 0.10 | LB |
Pricing current as of:
Thursday, December 19th, 2024
Pricing is for Owen Sound location only.
YARD HOURS: Mon-Fri: 8:00am to 5:00pm – Sat: 8am to 12pm
*Please note we do not accept electric or hybrid vehicles