STRATFORD PRICING
Complete Vehicles (Aluminum Rims, Battery, OEM Cat) | PRICE | UNIT |
---|---|---|
Cars/Sedans | 450 | PER |
Trucks/SUV/Vans (over 4000lbs.) | 600 | PER |
STEEL | PRICE/NT | PRICE/MT |
---|---|---|
Cars/Sedans | 220 | 242 |
Shred | 220 | 242 |
Cars (without Motors) | 200 | 220 |
Motor Blocks | 320 | 352 |
White Goods/Appliances | 215 | 237 |
O/S Plate & Structural | 300 | 330 |
O/S Heavy Melt | 260 | 286 |
Plate & Structural (4ft >) | 330 | 363 |
Heavy Melt (4ft >) | 290 | 319 |
Auto Cast | 365 | 402 |
Steel Car Rims | 295 | 325 |
2′ Cast Iron Prepared | 270 | 297 |
Oversize Cast – Breakable | 250 | 275 |
Turnings | TBD | TBD |
Forklifts | 240 | 264 |
NT = 2,000LBS
MT = 2,204LBS
ALUMINUM | PRICE | UNIT |
---|---|---|
Aluminum 1S Wire | 1.45 | LB |
Aluminum Extrusion | 1.25 | LB |
Aluminum Car Rims | 1.23 | LB |
Aluminum Rads | 0.75 | LB |
Aluminum Truck Rims | 1.05 | LB |
Aluminum Siding (Painted) | 1.17 | LB |
Aluminum Old Sheet | 0.95 | LB |
Cast Aluminum | 0.80 | LB |
Mixed Low Copper | 1.18 | LB |
ACSR Wire | 0.60 | LB |
Aluminum Pop Cans | 1.10 | LB |
Aluminum Transmissions | 0.15 | LB |
Dirty Aluminum | 0.22 | LB |
eScrap | PRICE | UNIT |
---|---|---|
Electronic Scrap | 0.10 | LB |
COPPER | PRICE | UNIT |
---|---|---|
Bare Bright Copper (Stripped Wire) | 5.25 | LB |
#1 Copper | 5.10 | LB |
#2 Copper | 4.95 | LB |
#1 Insulated | 3.15 | LB |
#2 Insulated 50% – 60% | 2.00 | LB |
Telecom Wire 45% – 50% | 1.75 | LB |
Extension Cords 35% – 45% | 0.80 | LB |
Xmas/Holiday Lights 20% – 35% | 0.40 | LB |
Harness Wire (No Boxes) | 1.65 | LB |
BX Cable | 2.15 | LB |
Red Brass | 4.15 | LB |
C-Metal | 3.90 | LB |
Yellow Brass | 3.43 | LB |
Taps & Faucets (Dirty) | 1.05 | LB |
Copper & Brass Mix | 3.15 | LB |
Copper Rads (Auto Rads) | 3.20 | LB |
Aluminum Copper Rads | 2.50 | LB |
STAINLESS STEEL | PRICE | UNIT |
---|---|---|
304 Stainless | 0.60 | LB |
Carbide | 9.50 | LB |
Dirty Stainless | TBD | LB |
LEAD | PRICE | UNIT |
---|---|---|
Clean Lead | 0.75 | LB |
Wheel Weights | 0.15 | LB |
Lead Acid Batteries | 0.35 | LB |
OTHER | PRICE | UNIT |
---|---|---|
Electric Motors | 0.40 | LB |
Alternators | 0.80 | LB |
Starters | 0.55 | LB |
Transformers | TBD | TBD |
Compressors | 0.20 | LB |
Mixed Ballast | 0.10 | LB |
Pricing current as of:
Thursday, December 19th, 2024
Pricing is for Stratford location only.
YARD HOURS: Mon-Fri: 7:30am to 5:00pm – Sat: 8am to 12pm
*Please note we do not accept electric or hybrid vehicles