STRATFORD PRICING
Complete Vehicles (Aluminum Rims, Battery, OEM Cat) | PRICE | UNIT |
---|---|---|
Cars/Sedans | 600 | PER |
Trucks/SUV/Vans (over 4000lbs.) | 800 | PER |
STEEL | PRICE/NT | PRICE/MT |
---|---|---|
Cars/Sedans | 280 | 308 |
Shred | 280 | 308 |
Cars (without Motors) | 260 | 286 |
Motor Blocks | 385 | 424 |
White Goods/Appliances | 260 | 286 |
O/S Plate & Structural | 325 | 358 |
O/S Heavy Melt | 300 | 330 |
Plate & Structural (4ft >) | 355 | 391 |
Heavy Melt (4ft >) | 325 | 358 |
Auto Cast | 390 | 429 |
Steel Car Rims | 320 | 352 |
2′ Cast Iron Prepared | 295 | 325 |
Oversize Cast – Breakable | 275 | 303 |
Turnings | TBD | TBD |
Forklifts | 275 | 303 |
NT = 2,000LBS
MT = 2,204LBS
ALUMINUM | PRICE | UNIT |
---|---|---|
Aluminum 1S Wire | 1.77 | LB |
Aluminum Extrusion | 1.40 | LB |
Aluminum Car Rims | 1.40 | LB |
Aluminum Rads | 0.80 | LB |
Aluminum Truck Rims | 1.19 | LB |
Aluminum Siding (Painted) | 1.20 | LB |
Aluminum Old Sheet | 0.90 | LB |
Cast Aluminum | 0.80 | LB |
Mixed Low Copper | 1.15 | LB |
ACSR Wire | 0.55 | LB |
Aluminum Pop Cans | 0.95 | LB |
Aluminum Transmissions | 0.15 | LB |
Dirty Aluminum | 0.22 | LB |
eScrap | PRICE | UNIT |
---|---|---|
Electronic Scrap | 0.10 | LB |
COPPER | PRICE | UNIT |
---|---|---|
Bare Bright Copper (Stripped Wire) | 5.55 | LB |
#1 Copper | 5.45 | LB |
#2 Copper | 5.20 | LB |
#1 Insulated | 3.45 | LB |
#2 Insulated 50% – 60% | 2.15 | LB |
Telecom Wire 45% – 50% | 1.95 | LB |
Extension Cords 35% – 45% | 0.90 | LB |
Xmas/Holiday Lights 20% – 35% | 0.40 | LB |
Harness Wire (No Boxes) | 1.65 | LB |
BX Cable | 2.20 | LB |
Red Brass | 4.35 | LB |
C-Metal | 4.00 | LB |
Yellow Brass | 3.60 | LB |
Taps & Faucets (Dirty) | 1.05 | LB |
Copper & Brass Mix | 3.10 | LB |
Copper Rads (Auto Rads) | 3.25 | LB |
Aluminum Copper Rads | 2.75 | LB |
STAINLESS STEEL | PRICE | UNIT |
---|---|---|
304 Stainless | 0.60 | LB |
Carbide | 9.50 | LB |
Dirty Stainless | TBD | LB |
LEAD | PRICE | UNIT |
---|---|---|
Clean Lead | 0.75 | LB |
Wheel Weights | 0.15 | LB |
Lead Acid Batteries | 0.35 | LB |
OTHER | PRICE | UNIT |
---|---|---|
Electric Motors | 0.40 | LB |
Alternators | 0.80 | LB |
Starters | 0.55 | LB |
Transformers | TBD | TBD |
Compressors | 0.20 | LB |
Mixed Ballast | 0.10 | LB |
Pricing current as of:
Wednesday, March 12th, 2025
Pricing is for Stratford location only.
YARD HOURS: Mon-Fri: 7:30am to 5:00pm – Sat: 8am to 12pm
*Please note we do not accept electric or hybrid vehicles